O Series Bi-Fold Ramps - 1,500 lb Load Capacity

10782 - 1,500 lb. Load Capacity - 43" x 81"
10843 - 1,500 lb. Load Capacity - 40" x 71"
10784 - 1,500 lb. Load Capacity - 43" x 93"
10882 - 1,500 lb. Load Capacity - 48" x 88"

-  NEW Easy-to-Use Safety Straps to secure the ramp in use
-  Rubber Tipped Fingers provide a strong grip
-  Serrated rods for traction
-  5 Year Warranty

O Series Bi-Fold Ramps - 1,000 lb Load Capacity

10682 - 1,000 lb. Load Capacity - 40" x 81"
10842 - 1,000 lb. Load Capacity - 40" x 71"
10864 - 1,000 lb. Load Capacity - 46" x 77"
10865 - 1,000 lb. Load Capacity - 46" x 71"
10866 - 1,000 lb. Load Capacity - 50" x 77"

-  NEW Easy-to-Use Safety Straps to secure the ramp in use
-  Rubber Tipped Fingers provide a strong grip
-  Serrated rods for traction
-  5 Year Warranty
       
O Series Tri-Panel Ramps

11682 - 1,000 lb. Load Capacity - 45" x 81" 
11842 - 1,000 lb. Load Capacity - 45" x 71"
11862 - 1,000 lb. Load Capacity - 48" x 77" 
11882 - 1,500 lb. Load Capacity - 48" x 88"

-  NEW Easy-to-Use Safety Straps to secure the ramp in use
-  Rubber Tipped Fingers provide a strong grip
-  Serrated rods for traction
-  5 Year Warranty

 

 

1 2 3 4

 

1 2 3 4

 

Copyright 2005 - Oxlite Manufacturing - All Rights Reserved